Daftar Istilah Industri Perkhidmatan Kewangan
| up-tick | jual tinggi | PLBR |
| oversold | terlebih jual | PLBR |
| put option | opsyen jual | BANK, NIAGA, PLBR |
| put bond | bon jual | PLBR |
| naked put | opsyen jual dedah | PLBR |
| exit price | harga jual | NIAGA |
| put-call ratio | nisbah jual beli | PLBR |
| put-call parity | pariti jual beli | NIAGA, PLBR |
| presell activity | aktiviti sebelum jual | NIAGA |
| point of sale | tempat jual | BANK |
Kembali ke atas